Trends as of 16/11/2020 at 10:34
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
Current | 19.9 | 11.1 | 13.0 | N | 57 | 1020.9 | 0.0 |
5 minutes ago | 19.9 | 11.1 | 13.0 | N | 57 | 1020.9 | 0.0 |
10 minutes ago | 19.9 | 11.1 | 13.0 | N | 57 | 1020.9 | 0.0 |
15 minutes ago | 19.9 | 11.1 | 13.0 | N | 57 | 1020.9 | 0.0 |
20 minutes ago | 19.9 | 11.1 | 13.0 | N | 57 | 1020.9 | 0.0 |
30 minutes ago | 19.9 | 11.1 | 13.0 | N | 57 | 1020.9 | 0.0 |
45 minutes ago | 19.9 | 11.1 | 13.0 | N | 57 | 1020.9 | 0.0 |
60 minutes ago | 19.9 | 11.1 | 13.0 | N | 57 | 1020.9 | 0.0 |
75 minutes ago | 19.9 | 11.1 | 13.0 | N | 57 | 1020.9 | 0.0 |
90 minutes ago | 19.9 | 11.1 | 13.0 | N | 57 | 1020.9 | 0.0 |
105 minutes ago | 19.9 | 11.1 | 13.0 | N | 57 | 1020.9 | 0.0 |
120 minutes ago | 19.9 | 11.1 | 13.0 | N | 57 | 1020.9 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 29/10/2020 11:57 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 50.0 mm ( 40 rain days this year) | Year | 743.2 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 19.9 °C at 13:46 | Max > 30 °C | 0 days |
Yest. | 20.0 °C at 00:01 | Max > 25 °C | 0 days |
Month | 20.0 °C on 05/11/2020 | Warmest day | 19.7 °C on 09/11/2020 |
Year | 37.4 °C on 31/08/2020 | Warmest night | 20.0 °C on 06/11/2020 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 15.1 °C at 02:41 | Min < 0 °C | 0 days |
Yest. | 15.8 °C at 22:39 | Min < -15 °C | 0 days |
Month | 15.1 °C on 10/11/2020 | Coldest day | 19.7 °C on 09/11/2020 |
Year | -0.3 °C on 09/02/2020 | Coldest night | 15.7 °C on 10/11/2020 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1020.8 mb at 13:28 | Today | 15.1 °C at 02:41 |
Yest. | 1013.9 mb at 14:56 | Yest. | 15.8 °C at 22:39 |
Month | 1013.9 mb on 09/11/2020 | Month | 15.1 °C on 10/11/2020 |
Year | 884.5 mb on 27/08/2020 | Year | -1.3 °C on 08/02/2020 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 3.4 mm | Month | 0.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 0.0 W/m2 at 17:19 | Yest. | 0.0 index at 17:38 |
Wind Data
CURRENT |
![]() |
|
Now | 11.1 km/h N | |
Gust | 12.9 km/h N | |
Gust/hr | 13.0 km/h | |
WIND GUST HIGHS | ||
Today | 40.7 km/h N at 12:43 | |
Yest. | 31.5 km/h at 15:24 | |
Month | 40.1 km/h on 10/11/2020 | |
Year | 70.3 km/h on 05/02/2020 | |
WIND GUST AVERAGE HIGHS | ||
Today | 25.9 km/h N at 09:45 | |
Yest. | 17.8 km/h at 19:23 | |
Month | 25.5 km/h on 10/11/2020 | |
Year | 40.7 km/h on 05/02/2020 | |
WIND RUN | ||
Today | 144.11 km | |
Month | 361.86 km | |
Year | 48981.15 km |