Trends as of 25/05/2022 at 19:38
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
Current | 28.5 | 1.9 | 1.9 | NE | 44 | 1015.9 | 0.0 |
5 minutes ago | 28.6 | 0.0 | 0.0 | NE | 44 | 1015.9 | 0.0 |
10 minutes ago | 28.7 | 0.0 | 3.7 | NE | 45 | 1015.9 | 0.0 |
15 minutes ago | 28.5 | 0.0 | 0.0 | NE | 45 | 1015.9 | 0.0 |
20 minutes ago | 28.5 | 1.9 | 3.7 | NE | 45 | 1015.9 | 0.0 |
30 minutes ago | 28.6 | 5.6 | 7.4 | NE | 48 | 1015.8 | 0.0 |
45 minutes ago | 29.1 | 3.7 | 5.6 | NE | 51 | 1015.7 | 0.0 |
60 minutes ago | 29.4 | 1.9 | 5.6 | NE | 50 | 1015.6 | 0.0 |
75 minutes ago | 30.3 | 0.0 | 3.7 | N | 44 | 1015.6 | 0.0 |
90 minutes ago | 31.5 | 5.6 | 5.6 | N | 40 | 1015.5 | 0.0 |
105 minutes ago | 31.6 | 0.0 | 3.7 | N | 40 | 1015.5 | 0.0 |
120 minutes ago | 31.6 | 0.0 | 3.7 | NE | 39 | 1015.6 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 6 days since last rain on 19/05/2022 01:38 |
Yest. | 0.0 mm | Week | 2.8 mm over last 7 days. |
Month | 3.6 mm (2 rain days this month) | Month | 13.4 mm last month. |
Year | 614.0 mm ( 28 rain days this year) | Year | 413.2 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 31.7 °C at 18:04 | Max > 30 °C | 2 days |
Yest. | 29.6 °C at 16:13 | Max > 25 °C | 14 days |
Month | 31.7 °C on 25/05/2022 | Warmest day | 26.3 °C on 25/05/2022 |
Year | 31.7 °C on 25/05/2022 | Warmest night | 23.0 °C on 25/05/2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 19.4 °C at 06:08 | Min < 0 °C | 0 days |
Yest. | 19.2 °C at 05:27 | Min < -15 °C | 0 days |
Month | 12.1 °C on 05/05/2022 | Coldest day | 16.1 °C on 04/05/2022 |
Year | -0.2 °C on 13/03/2022 | Coldest night | 14.4 °C on 04/05/2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1013.2 mb at 01:02 | Today | 19.4 °C at 06:08 |
Yest. | 1009.9 mb at 03:06 | Yest. | 19.2 °C at 05:27 |
Month | 1007.1 mb on 22/05/2022 | Month | 12.1 °C on 05/05/2022 |
Year | 1000.4 mb on 07/04/2022 | Year | -4.5 °C on 12/03/2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 4.2 mm | Today | 0.0 mm |
Yest. | 4.4 mm | Yest. | 0.0 mm |
Month | 105.1 mm | Month | 3.6 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 693 W/m2 at 12:12 | Today | 4.2 index at 13:09 |
Yest. | 712.0 W/m2 at 12:31 | Yest. | 4.2 index at 13:08 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 km/h NE | |
Gust | 0.0 km/h NE | |
Gust/hr | 9.7 km/h | |
WIND GUST HIGHS | ||
Today | 16.7 km/h ESE at 19:58 | |
Yest. | 16.7 km/h at 15:12 | |
Month | 45.0 km/h on 19/05/2022 | |
Year | 74.0 km/h on 01/04/2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.0 km/h E at 12:07 | |
Yest. | 10.7 km/h at 21:38 | |
Month | 24.5 km/h on 19/05/2022 | |
Year | 42.6 km/h on 01/04/2022 | |
WIND RUN | ||
Today | 24.85 km | |
Month | 546.09 km | |
Year | 18360.97 km |