Trends as of 12/08/2026 at 11:19
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 29.7 | 11.1 | 16.7 | N | 63 | 1012.0 | 0.0 |
| 5 minutes ago | 29.5 | 5.6 | 7.4 | NW | 64 | 1012.0 | 0.0 |
| 10 minutes ago | 29.4 | 11.1 | 13.0 | NW | 64 | 1012.0 | 0.0 |
| 15 minutes ago | 29.4 | 9.3 | 14.8 | NNW | 64 | 1012.0 | 0.0 |
| 20 minutes ago | 29.3 | 11.1 | 18.5 | N | 65 | 1012.0 | 0.0 |
| 30 minutes ago | 29.1 | 5.6 | 13.0 | NNW | 65 | 1012.0 | 0.0 |
| 45 minutes ago | 28.6 | 9.3 | 14.8 | NNW | 66 | 1012.0 | 0.0 |
| 60 minutes ago | 28.0 | 5.6 | 7.4 | NNW | 69 | 1012.0 | 0.0 |
| 75 minutes ago | 27.9 | 3.7 | 7.4 | NNW | 68 | 1012.1 | 0.0 |
| 90 minutes ago | 27.7 | 5.6 | 11.1 | NW | 69 | 1012.1 | 0.0 |
| 105 minutes ago | 27.4 | 9.3 | 18.5 | NW | 70 | 1012.0 | 0.0 |
| 120 minutes ago | 27.1 | 5.6 | 14.8 | NW | 71 | 1012.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 47 days since last rain on 13/06/2026 11:50 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 0.0 mm ( 70 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 29.7 °C at 11:18 | Max > 30 °C | 11 days |
| Yest. | 34.9 °C at 16:27 | Max > 25 °C | 12 days |
| Month | 35.8 °C on 08/08/2026 | Warmest day | 31.4 °C on 08/08/2026 |
| Year | 37.5 °C on 20/07/2026 | Warmest night | 29.6 °C on 08/08/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 24.9 °C at 06:41 | Min < 0 °C | 0 days |
| Yest. | 25.6 °C at 06:33 | Min < -15 °C | 0 days |
| Month | 22.8 °C on 01/08/2026 | Coldest day | 27.5 °C on 01/08/2026 |
| Year | 0.4 °C on 02/01/2026 | Coldest night | 25.1 °C on 01/08/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1010.8 mb at 04:58 | Today | 24.9 °C at 06:41 |
| Yest. | 1009.1 mb at 18:22 | Yest. | 25.6 °C at 06:33 |
| Month | 1006.4 mb on 07/08/2026 | Month | 22.8 °C on 01/08/2026 |
| Year | 986.0 mb on 13/02/2026 | Year | -2.0 °C on 01/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 1.3 mm | Today | 0.0 mm |
| Yest. | 5.2 mm | Yest. | 0.0 mm |
| Month | 78.0 mm | Month | 0.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 591 W/m2 at 11:19 | Today | 3.2 index at 11:18 |
| Yest. | 643.0 W/m2 at 13:16 | Yest. | 4.3 index at 13:20 |
Wind Data
| CURRENT |
|
|
| Now | 10.1 km/h NW | |
| Gust | 8.0 km/h NW | |
| Gust/hr | 20.9 km/h | |
| WIND GUST HIGHS | ||
| Today | 20.9 km/h NW at 05:59 | |
| Yest. | 27.8 km/h at 10:58 | |
| Month | 45.0 km/h on 09/08/2026 | |
| Year | 75.9 km/h on 07/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.0 km/h NNW at 09:40 | |
| Yest. | 17.2 km/h at 10:27 | |
| Month | 28.2 km/h on 09/08/2026 | |
| Year | 40.9 km/h on 07/01/2026 | |
| WIND RUN | ||
| Today | 47.70 km | |
| Month | 1895.88 km | |
| Year | 31206.85 km | |