Trends as of 18/11/2023 at 08:34
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
Current | 17.2 | 3.7 | 13.0 | NW | 81 | 1002.4 | 3.2 |
5 minutes ago | 17.6 | 3.7 | 9.3 | WNW | 78 | 1002.4 | 3.2 |
10 minutes ago | 19.1 | 20.4 | 27.8 | W | 72 | 1002.6 | 2.0 |
15 minutes ago | 21.2 | 13.0 | 18.5 | WNW | 74 | 1002.1 | 0.0 |
20 minutes ago | 21.1 | 9.3 | 29.6 | W | 74 | 1001.6 | 0.0 |
30 minutes ago | 20.9 | 9.3 | 29.6 | WSW | 75 | 1001.3 | 0.0 |
45 minutes ago | 20.4 | 5.6 | 13.0 | N | 80 | 1000.5 | 0.0 |
60 minutes ago | 20.6 | 3.7 | 7.4 | SE | 81 | 1000.7 | 0.0 |
75 minutes ago | 20.8 | 3.7 | 11.1 | SE | 80 | 1001.4 | 0.0 |
90 minutes ago | 20.7 | 18.5 | 35.2 | SE | 78 | 1001.7 | 0.0 |
105 minutes ago | 20.7 | 3.7 | 5.6 | N | 78 | 1002.3 | 0.0 |
120 minutes ago | 20.7 | 13.0 | 18.5 | S | 78 | 1002.8 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 3.2 mm (3.2 mm last hour) | Today | 0 days since last rain on 18/11/2023 08:28 |
Yest. | 0.0 mm | Week | 25.0 mm over last 7 days. |
Month | 33.2 mm (9 rain days this month) | Month | 0.0 mm last month. |
Year | 38.4 mm ( 60 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 21.2 °C at 08:17 | Max > 30 °C | 0 days |
Yest. | 19.4 °C at 23:26 | Max > 25 °C | 4 days |
Month | 26.8 °C on 04/11/2023 | Warmest day | 25.4 °C on 04/11/2023 |
Year | 41.2 °C on 26/07/2023 | Warmest night | 23.3 °C on 04/11/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 17.2 °C at 08:33 | Min < 0 °C | 0 days |
Yest. | 10.7 °C at 06:25 | Min < -15 °C | 0 days |
Month | 10.7 °C on 17/11/2023 | Coldest day | 16.1 °C on 17/11/2023 |
Year | 0.9 °C on 06/02/2023 | Coldest night | 13.5 °C on 17/11/2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1000.2 mb at 07:36 | Today | 17.2 °C at 08:33 |
Yest. | 1008.9 mb at 23:51 | Yest. | 10.7 °C at 06:25 |
Month | 1000.2 mb on 18/11/2023 | Month | 10.7 °C on 17/11/2023 |
Year | 1000.2 mb on 18/11/2023 | Year | -4.3 °C on 06/02/2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.3 mm | Today | 3.2 mm |
Yest. | 2.1 mm | Yest. | 0.0 mm |
Month | 31.6 mm | Month | 33.2 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 74 W/m2 at 08:09 | Today | 0.0 index at 00:00 |
Yest. | 573.0 W/m2 at 10:25 | Yest. | 1.9 index at 11:18 |
Wind Data
CURRENT |
![]() |
|
Now | 4.7 km/h W | |
Gust | 6.4 km/h W | |
Gust/hr | 43.4 km/h | |
WIND GUST HIGHS | ||
Today | 45.0 km/h SSE at 01:33 | |
Yest. | 40.7 km/h at 21:03 | |
Month | 68.5 km/h on 11/11/2023 | |
Year | 72.3 km/h on 26/02/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 28.6 km/h SSE at 01:31 | |
Yest. | 22.9 km/h at 21:27 | |
Month | 35.2 km/h on 04/11/2023 | |
Year | 40.5 km/h on 11/03/2023 | |
WIND RUN | ||
Today | 103.69 km | |
Month | 2010.43 km | |
Year | 38358.67 km |