Trends as of 30/09/2026 at 09:41
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 19.6 | 11.1 | 31.5 | N | 64 | 1020.3 | 0.8 |
| 5 minutes ago | 17.7 | 0.0 | 0.0 | N | 64 | 1020.0 | 0.0 |
| 10 minutes ago | 17.9 | 1.9 | 3.7 | N | 63 | 1020.0 | 0.0 |
| 15 minutes ago | 18.2 | 1.9 | 1.9 | N | 62 | 1019.9 | 0.0 |
| 20 minutes ago | 18.5 | 0.0 | 1.9 | N | 61 | 1020.1 | 0.0 |
| 30 minutes ago | 19.0 | 0.0 | 1.9 | N | 60 | 1019.9 | 0.0 |
| 45 minutes ago | 19.2 | 3.7 | 9.3 | N | 59 | 1019.9 | 0.0 |
| 60 minutes ago | 19.3 | 3.7 | 7.4 | ENE | 59 | 1019.8 | 0.0 |
| 75 minutes ago | 19.1 | 1.9 | 1.9 | N | 59 | 1019.7 | 0.0 |
| 90 minutes ago | 18.6 | 1.9 | 3.7 | NNW | 62 | 1019.9 | 0.0 |
| 105 minutes ago | 18.8 | 5.6 | 5.6 | N | 62 | 1020.1 | 0.0 |
| 120 minutes ago | 19.0 | 0.0 | 3.7 | NW | 62 | 1019.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.8 mm (0.8 mm last hour) | Today | 0 days since last rain on 30/09/2026 09:39 |
| Yest. | 1.4 mm | Week | 1.4 mm over last 7 days. |
| Month | 2.4 mm (2 rain days this month) | Month | 0.0 mm last month. |
| Year | 2.4 mm ( 71 rain days this year) | Year | 182.8 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 21.8 °C at 17:12 | Max > 30 °C | 12 days |
| Yest. | 24.5 °C at 00:00 | Max > 25 °C | 21 days |
| Month | 36.1 °C on 06/09/2026 | Warmest day | 30.6 °C on 06/09/2026 |
| Year | 37.5 °C on 20/07/2026 | Warmest night | 29.0 °C on 07/09/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 16.9 °C at 03:37 | Min < 0 °C | 0 days |
| Yest. | 17.6 °C at 23:11 | Min < -15 °C | 0 days |
| Month | 16.9 °C on 23/09/2026 | Coldest day | 19.2 °C on 23/09/2026 |
| Year | 0.4 °C on 02/01/2026 | Coldest night | 17.8 °C on 23/09/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1013.9 mb at 02:28 | Today | 16.9 °C at 03:37 |
| Yest. | 1011.9 mb at 17:20 | Yest. | 17.6 °C at 23:11 |
| Month | 1009.0 mb on 09/09/2026 | Month | 16.9 °C on 23/09/2026 |
| Year | 986.0 mb on 13/02/2026 | Year | -2.0 °C on 01/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.3 mm | Today | 0.8 mm |
| Yest. | 1.8 mm | Yest. | 1.4 mm |
| Month | 107.9 mm | Month | 2.4 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 677 W/m2 at 12:57 | Today | 3.5 index at 12:39 |
| Yest. | 622.0 W/m2 at 13:26 | Yest. | 3.2 index at 13:18 |
Wind Data
| CURRENT |
|
|
| Now | 21.0 km/h NNW | |
| Gust | 20.9 km/h NNW | |
| Gust/hr | 31.5 km/h | |
| WIND GUST HIGHS | ||
| Today | 31.5 km/h N at 09:06 | |
| Yest. | 38.9 km/h at 06:43 | |
| Month | 43.5 km/h on 07/09/2026 | |
| Year | 75.9 km/h on 07/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 21.8 km/h NE at 09:40 | |
| Yest. | 24.4 km/h at 08:21 | |
| Month | 24.4 km/h on 22/09/2026 | |
| Year | 40.9 km/h on 07/01/2026 | |
| WIND RUN | ||
| Today | 125.18 km | |
| Month | 2882.95 km | |
| Year | 36822.31 km | |