Trends as of 22/05/2023 at 17:33
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
Current | 22.7 | 5.6 | 7.4 | WNW | 66 | 1007.6 | 0.0 |
5 minutes ago | 22.7 | 3.7 | 7.4 | NW | 65 | 1007.6 | 0.0 |
10 minutes ago | 22.7 | 5.6 | 5.6 | NW | 66 | 1007.6 | 0.0 |
15 minutes ago | 22.7 | 5.6 | 5.6 | NW | 64 | 1007.6 | 0.0 |
20 minutes ago | 22.8 | 5.6 | 5.6 | NW | 63 | 1007.6 | 0.0 |
30 minutes ago | 23.1 | 1.9 | 5.6 | NW | 61 | 1007.6 | 0.0 |
45 minutes ago | 23.0 | 3.7 | 3.7 | WNW | 61 | 1007.7 | 0.0 |
60 minutes ago | 23.2 | 5.6 | 5.6 | WNW | 60 | 1007.6 | 0.0 |
75 minutes ago | 22.7 | 5.6 | 11.1 | WNW | 61 | 1007.6 | 0.0 |
90 minutes ago | 22.6 | 11.1 | 16.7 | NW | 62 | 1007.7 | 0.0 |
105 minutes ago | 22.6 | 11.1 | 14.8 | WNW | 64 | 1007.7 | 0.0 |
120 minutes ago | 22.2 | 13.0 | 20.4 | NNW | 63 | 1007.8 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 16 days since last rain on 05/05/2023 20:11 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 13.2 mm (3 rain days this month) | Month | 68.6 mm last month. |
Year | 561.4 mm ( 44 rain days this year) | Year | 258.6 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 23.2 °C at 16:30 | Max > 30 °C | 1 day |
Yest. | 23.9 °C at 17:28 | Max > 25 °C | 5 days |
Month | 31.0 °C on 16/05/2023 | Warmest day | 25.8 °C on 16/05/2023 |
Year | 31.0 °C on 16/05/2023 | Warmest night | 22.3 °C on 17/05/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 16.4 °C at 06:04 | Min < 0 °C | 0 days |
Yest. | 16.6 °C at 06:10 | Min < -15 °C | 0 days |
Month | 12.2 °C on 01/05/2023 | Coldest day | 15.8 °C on 12/05/2023 |
Year | 0.9 °C on 06/02/2023 | Coldest night | 14.5 °C on 11/05/2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1007.6 mb at 05:26 | Today | 16.4 °C at 06:04 |
Yest. | 1007.1 mb at 18:21 | Yest. | 16.6 °C at 06:10 |
Month | 1006.2 mb on 17/05/2023 | Month | 12.2 °C on 01/05/2023 |
Year | 1001.0 mb on 11/03/2023 | Year | -4.3 °C on 06/02/2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 3.1 mm | Today | 0.0 mm |
Yest. | 3.9 mm | Yest. | 0.0 mm |
Month | 87.1 mm | Month | 13.2 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 761 W/m2 at 15:03 | Today | 4.6 index at 12:37 |
Yest. | 752.0 W/m2 at 12:26 | Yest. | 4.9 index at 13:19 |
Wind Data
CURRENT |
![]() |
|
Now | 4.9 km/h WNW | |
Gust | 3.2 km/h WNW | |
Gust/hr | 16.1 km/h | |
WIND GUST HIGHS | ||
Today | 22.5 km/h NW at 14:38 | |
Yest. | 31.5 km/h at 14:13 | |
Month | 45.0 km/h on 06/05/2023 | |
Year | 72.3 km/h on 26/02/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 15.0 km/h W at 14:45 | |
Yest. | 14.8 km/h at 14:20 | |
Month | 30.7 km/h on 06/05/2023 | |
Year | 40.5 km/h on 11/03/2023 | |
WIND RUN | ||
Today | 57.75 km | |
Month | 2318.85 km | |
Year | 17290.90 km |