Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 19.6°C |
| Average humidity | 64% |
| Average dewpoint | 12.5°C |
| Average barometer | 1019.3 mb |
| Average windspeed | 15.8 km/h |
| Average gustspeed | 26.0 km/h |
| Average direction | 4° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 3.2 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 23.2°C on 01 at 13:35 |
| Minimum temperature | 18.1°C on 01 at 06:56 |
| Maximum humidity | 71% on 01 at 23:38 |
| Minimum humidity | 51% on 01 at 14:09 |
| Maximum pressure | 1021.0 mb on 01 at 22:24 |
| Minimum pressure | 1018.0 mb on 01 at 15:29 |
| Maximum windspeed | 29.6 km/h on 01 at 17:32 |
| Maximum gust speed | 48.1 km/h from 350°(N) on 01 at 19:03 |
| Maximum heat index | 25.1°C on 01 at 13:35 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 20.9°C |
| Average humidity | 62% |
| Average dewpoint | 13.2°C |
| Average barometer | 1021.3 mb |
| Average windspeed | 0.6 km/h |
| Average gustspeed | 2.1 km/h |
| Average direction | 16° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 3.2 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 24.4°C on 08 at 17:02 |
| Minimum temperature | 16.5°C on 08 at 23:59 |
| Maximum humidity | 81% on 08 at 08:07 |
| Minimum humidity | 45% on 08 at 17:27 |
| Maximum pressure | 1022.5 mb on 08 at 08:00 |
| Minimum pressure | 1020.0 mb on 08 at 17:41 |
| Maximum windspeed | 16.7 km/h on 08 at 08:00 |
| Maximum gust speed | 29.6 km/h from 228°(SW) on 08 at 08:00 |
| Maximum heat index | 25.6°C on 08 at 16:58 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 19.4°C |
| Average humidity | 65% |
| Average dewpoint | 11.8°C |
| Average barometer | 1020.0 mb |
| Average windspeed | 0.7 km/h |
| Average gustspeed | 1.8 km/h |
| Average direction | 324° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 3.2 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 26.7°C on 09 at 16:41 |
| Minimum temperature | 14.8°C on 09 at 07:44 |
| Maximum humidity | 89% on 09 at 08:19 |
| Minimum humidity | 18% on 09 at 16:36 |
| Maximum pressure | 1021.5 mb on 09 at 08:58 |
| Minimum pressure | 1018.3 mb on 09 at 17:52 |
| Maximum windspeed | 9.3 km/h on 09 at 11:04 |
| Maximum gust speed | 16.7 km/h from 098°(E) on 09 at 10:58 |
| Maximum heat index | 26.2°C on 09 at 17:22 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 9 |
| Average temperature | 19.7°C |
| Average humidity | 65% |
| Average dewpoint | 12.5°C |
| Average barometer | 1020.6 mb |
| Average windspeed | 8.6 km/h |
| Average gustspeed | 14.6 km/h |
| Average direction | 357° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 3.2 mm |
| Maximum rain per minute | 0.0 mm on 10 at 00:07 |
| Maximum temperature | 26.7°C on 09 at 16:41 |
| Minimum temperature | 14.8°C on 09 at 07:44 |
| Maximum humidity | 89% on 09 at 08:19 |
| Minimum humidity | 18% on 09 at 16:36 |
| Maximum pressure | 1022.7 mb on 02 at 21:11 |
| Minimum pressure | 1018.0 mb on 01 at 15:29 |
| Maximum windspeed | 29.6 kmh from 354°(N) on 02 at 17:09 |
| Maximum gust speed | 50.0 km/h from 360°(N) on 02 at 20:33 |
| Maximum heat index | 26.2°C on 09 at 17:22 |
| Avg daily max temp | 22.7°C |
| Avg daily min temp | 16.8°C |
| Growing degrees days :48.8 | GDD |
| Corn growing degrees days | :88.4 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 03:12hrs |
ET :5.1 mm |
684.0 W/mē |
3.4 uv |
| 02 13:12hrs |
ET :2.5 mm |
617.0 W/mē |
4.0 uv |
| 03 08:12hrs |
ET :2.4 mm |
608.0 W/mē |
3.9 uv |
| 04 00:00hrs |
ET :0.0 mm |
613.0 W/mē |
3.7 uv |
| 05 05:30hrs |
ET :5.8 mm |
584.0 W/mē |
3.7 uv |
| 06 05:18hrs |
ET :5.2 mm |
577.0 W/mē |
3.9 uv |
| 07 05:42hrs |
ET :6.0 mm |
594.0 W/mē |
3.7 uv |
| 08 07:00hrs |
ET :6.4 mm |
668.0 W/mē |
3.2 uv |
| 09 05:48hrs |
ET :4.5 mm |
554.0 W/mē |
2.9 uv |
| |
| |