Daily / Monthly Weather History From This Station
Daily Report for the month of March 2023
1 March Average and Extremes |
Average temperature | 15.4°C |
Average humidity | 73% |
Average dewpoint | 10.6°C |
Average barometer | 1016.9 mb |
Average windspeed | 1.3 km/h |
Average gustspeed | 2.9 km/h |
Average direction | 63° (ENE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 125.4 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 19.0°C on 01 at 13:14 |
Minimum temperature | 11.6°C on 01 at 06:57 |
Maximum humidity | 85% on 01 at 07:35 |
Minimum humidity | 59% on 01 at 13:49 |
Maximum pressure | 1018.0 mb on 01 at 10:36 |
Minimum pressure | 1016.1 mb on 01 at 15:42 |
Maximum windspeed | 11.1 km/h on 01 at 21:16 |
Maximum gust speed | 18.5 km/h from 075°(ENE) on 01 at 21:19 |
Maximum heat index | 19.0°C on 01 at 13:14 |
Click here to toggle the 24 Hour Graph of this day
2 March Average and Extremes |
Average temperature | 12.7°C |
Average humidity | 81% |
Average dewpoint | 9.4°C |
Average barometer | 1016.8 mb |
Average windspeed | 2.7 km/h |
Average gustspeed | 5.4 km/h |
Average direction | 33° (NNE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 125.4 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 14.3°C on 02 at 15:42 |
Minimum temperature | 11.7°C on 02 at 07:25 |
Maximum humidity | 86% on 02 at 00:47 |
Minimum humidity | 72% on 02 at 15:30 |
Maximum pressure | 1018.4 mb on 02 at 09:51 |
Minimum pressure | 1015.4 mb on 02 at 16:35 |
Maximum windspeed | 11.1 km/h on 02 at 16:02 |
Maximum gust speed | 18.5 km/h from 303°(WNW) on 02 at 16:53 |
Maximum heat index | 14.3°C on 02 at 15:42 |
Click here to toggle the 24 Hour Graph of this day
3 March Average and Extremes |
Average temperature | 12.6°C |
Average humidity | 78% |
Average dewpoint | 8.8°C |
Average barometer | 1016.2 mb |
Average windspeed | 2.0 km/h |
Average gustspeed | 4.5 km/h |
Average direction | 75° (ENE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 125.4 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | 16.3°C on 03 at 15:12 |
Minimum temperature | 8.7°C on 03 at 23:40 |
Maximum humidity | 86% on 03 at 23:59 |
Minimum humidity | 67% on 03 at 15:14 |
Maximum pressure | 1018.7 mb on 03 at 22:20 |
Minimum pressure | 1015.3 mb on 03 at 14:52 |
Maximum windspeed | 13.0 km/h on 03 at 15:52 |
Maximum gust speed | 20.4 km/h from 292°(WNW) on 03 at 15:48 |
Maximum heat index | 16.3°C on 03 at 15:12 |
Click here to toggle the 24 Hour Graph of this day
4 March Average and Extremes |
Average temperature | 12.2°C |
Average humidity | 82% |
Average dewpoint | 9.2°C |
Average barometer | 1016.5 mb |
Average windspeed | 4.7 km/h |
Average gustspeed | 8.3 km/h |
Average direction | 107° (ESE) |
Rainfall for month | 0.2 mm |
Rainfall for year | 125.6 mm |
Maximum rain per minute | 0.2 mm on 04 at 13:18 |
Maximum temperature | 14.8°C on 04 at 20:07 |
Minimum temperature | 8.2°C on 04 at 01:58 |
Maximum humidity | 88% on 04 at 07:50 |
Minimum humidity | 73% on 04 at 17:08 |
Maximum pressure | 1018.7 mb on 04 at 00:28 |
Minimum pressure | 1013.2 mb on 04 at 23:52 |
Maximum windspeed | 18.5 km/h on 04 at 19:00 |
Maximum gust speed | 31.5 km/h from 082°(E) on 04 at 19:00 |
Maximum heat index | 14.8°C on 04 at 20:07 |
Click here to toggle the 24 Hour Graph of this day
5 March Average and Extremes |
Average temperature | 12.1°C |
Average humidity | 86% |
Average dewpoint | 9.8°C |
Average barometer | 1010.3 mb |
Average windspeed | 4.1 km/h |
Average gustspeed | 7.5 km/h |
Average direction | 97° (E) |
Rainfall for month | 26.6 mm |
Rainfall for year | 152.0 mm |
Maximum rain per minute | 0.6 mm on 05 at 02:19 |
Maximum temperature | 15.1°C on 05 at 06:34 |
Minimum temperature | 9.3°C on 05 at 21:38 |
Maximum humidity | 91% on 05 at 14:46 |
Minimum humidity | 79% on 05 at 08:53 |
Maximum pressure | 1013.2 mb on 05 at 00:05 |
Minimum pressure | 1007.6 mb on 05 at 17:04 |
Maximum windspeed | 20.4 km/h on 05 at 09:00 |
Maximum gust speed | 40.7 km/h from 139°(SE) on 05 at 00:53 |
Maximum heat index | 15.1°C on 05 at 06:34 |
Click here to toggle the 24 Hour Graph of this day
6 March Average and Extremes |
Average temperature | 12.4°C |
Average humidity | 81% |
Average dewpoint | 9.0°C |
Average barometer | 1013.7 mb |
Average windspeed | 3.2 km/h |
Average gustspeed | 6.7 km/h |
Average direction | 144° (SE) |
Rainfall for month | 26.6 mm |
Rainfall for year | 152.0 mm |
Maximum rain per minute | 26.4 mm on 06 at 00:02 |
Maximum temperature | 16.4°C on 06 at 14:58 |
Minimum temperature | 9.3°C on 06 at 07:29 |
Maximum humidity | 93% on 06 at 09:12 |
Minimum humidity | 60% on 06 at 15:04 |
Maximum pressure | 1015.6 mb on 06 at 21:00 |
Minimum pressure | 1009.8 mb on 06 at 00:06 |
Maximum windspeed | 13.0 km/h on 06 at 22:50 |
Maximum gust speed | 31.5 km/h from 188°(S) on 06 at 01:06 |
Maximum heat index | 16.4°C on 06 at 14:58 |
Click here to toggle the 24 Hour Graph of this day
7 March Average and Extremes |
Average temperature | 15.4°C |
Average humidity | 74% |
Average dewpoint | 10.7°C |
Average barometer | 1013.2 mb |
Average windspeed | 8.1 km/h |
Average gustspeed | 15.6 km/h |
Average direction | 114° (ESE) |
Rainfall for month | 27.8 mm |
Rainfall for year | 153.2 mm |
Maximum rain per minute | 0.4 mm on 07 at 23:18 |
Maximum temperature | 17.0°C on 07 at 11:32 |
Minimum temperature | 13.2°C on 07 at 06:29 |
Maximum humidity | 83% on 07 at 23:53 |
Minimum humidity | 65% on 07 at 19:47 |
Maximum pressure | 1014.9 mb on 07 at 00:02 |
Minimum pressure | 1011.8 mb on 07 at 23:47 |
Maximum windspeed | 20.4 km/h on 07 at 21:55 |
Maximum gust speed | 53.7 km/h from 097°(E) on 07 at 07:48 |
Maximum heat index | 17.0°C on 07 at 11:32 |
Click here to toggle the 24 Hour Graph of this day
8 March Average and Extremes |
Average temperature | 15.2°C |
Average humidity | 81% |
Average dewpoint | 11.9°C |
Average barometer | 1012.6 mb |
Average windspeed | 8.9 km/h |
Average gustspeed | 16.0 km/h |
Average direction | 90° (E) |
Rainfall for month | 39.6 mm |
Rainfall for year | 165.0 mm |
Maximum rain per minute | 1.2 mm on 08 at 00:02 |
Maximum temperature | 17.8°C on 08 at 15:46 |
Minimum temperature | 13.2°C on 08 at 04:36 |
Maximum humidity | 88% on 08 at 08:31 |
Minimum humidity | 69% on 08 at 16:26 |
Maximum pressure | 1013.9 mb on 08 at 23:19 |
Minimum pressure | 1011.4 mb on 08 at 03:17 |
Maximum windspeed | 24.1 km/h on 08 at 09:35 |
Maximum gust speed | 53.7 km/h from 206°(SSW) on 08 at 01:06 |
Maximum heat index | 17.8°C on 08 at 15:46 |
Click here to toggle the 24 Hour Graph of this day
9 March Average and Extremes |
Average temperature | 16.0°C |
Average humidity | 76% |
Average dewpoint | 11.6°C |
Average barometer | 1013.3 mb |
Average windspeed | 5.2 km/h |
Average gustspeed | 10.3 km/h |
Average direction | 126° (SE) |
Rainfall for month | 39.6 mm |
Rainfall for year | 165.0 mm |
Maximum rain per minute | 11.8 mm on 09 at 00:02 |
Maximum temperature | 18.6°C on 09 at 13:25 |
Minimum temperature | 13.7°C on 09 at 04:42 |
Maximum humidity | 85% on 09 at 04:57 |
Minimum humidity | 61% on 09 at 13:30 |
Maximum pressure | 1014.5 mb on 09 at 10:06 |
Minimum pressure | 1011.8 mb on 09 at 17:08 |
Maximum windspeed | 16.7 km/h on 09 at 21:02 |
Maximum gust speed | 53.7 km/h from 095°(E) on 09 at 01:11 |
Maximum heat index | 18.6°C on 09 at 13:24 |
Click here to toggle the 24 Hour Graph of this day
10 March Average and Extremes |
Average temperature | 16.3°C |
Average humidity | 80% |
Average dewpoint | 12.8°C |
Average barometer | 1011.5 mb |
Average windspeed | 8.6 km/h |
Average gustspeed | 15.7 km/h |
Average direction | 98° (E) |
Rainfall for month | 40.6 mm |
Rainfall for year | 166.0 mm |
Maximum rain per minute | 0.2 mm on 10 at 23:23 |
Maximum temperature | 18.1°C on 10 at 13:44 |
Minimum temperature | 14.4°C on 10 at 06:41 |
Maximum humidity | 86% on 10 at 06:20 |
Minimum humidity | 73% on 10 at 21:39 |
Maximum pressure | 1013.4 mb on 10 at 09:54 |
Minimum pressure | 1008.2 mb on 10 at 23:50 |
Maximum windspeed | 29.6 km/h on 10 at 21:23 |
Maximum gust speed | 53.7 km/h from 136°(SE) on 10 at 21:16 |
Maximum heat index | 18.1°C on 10 at 13:44 |
Click here to toggle the 24 Hour Graph of this day
11 March Average and Extremes |
Average temperature | 16.1°C |
Average humidity | 81% |
Average dewpoint | 12.8°C |
Average barometer | 1003.3 mb |
Average windspeed | 10.1 km/h |
Average gustspeed | 18.5 km/h |
Average direction | 92° (E) |
Rainfall for month | 71.6 mm |
Rainfall for year | 197.0 mm |
Maximum rain per minute | 5.2 mm on 11 at 10:00 |
Maximum temperature | 18.6°C on 11 at 16:19 |
Minimum temperature | 10.7°C on 11 at 10:24 |
Maximum humidity | 89% on 11 at 11:12 |
Minimum humidity | 72% on 11 at 16:40 |
Maximum pressure | 1008.3 mb on 11 at 00:02 |
Minimum pressure | 1001.0 mb on 11 at 16:23 |
Maximum windspeed | 35.2 km/h on 11 at 06:33 |
Maximum gust speed | 62.9 km/h from 116°(ESE) on 11 at 07:36 |
Maximum heat index | 18.6°C on 11 at 16:19 |
Click here to toggle the 24 Hour Graph of this day
12 March Average and Extremes |
Average temperature | 12.3°C |
Average humidity | 82% |
Average dewpoint | 9.2°C |
Average barometer | 1007.2 mb |
Average windspeed | 5.6 km/h |
Average gustspeed | 9.7 km/h |
Average direction | 291° (WNW) |
Rainfall for month | 74.4 mm |
Rainfall for year | 199.8 mm |
Maximum rain per minute | 31.0 mm on 12 at 00:02 |
Maximum temperature | 14.9°C on 12 at 00:01 |
Minimum temperature | 9.9°C on 12 at 23:53 |
Maximum humidity | 93% on 12 at 08:08 |
Minimum humidity | 65% on 12 at 21:22 |
Maximum pressure | 1013.9 mb on 12 at 23:52 |
Minimum pressure | 1002.7 mb on 12 at 04:10 |
Maximum windspeed | 24.1 km/h on 12 at 21:52 |
Maximum gust speed | 38.9 km/h from 239°(WSW) on 12 at 21:52 |
Maximum heat index | 14.9°C on 12 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
13 March Average and Extremes |
Average temperature | 10.0°C |
Average humidity | 67% |
Average dewpoint | 4.1°C |
Average barometer | 1015.5 mb |
Average windspeed | 18.0 km/h |
Average gustspeed | 30.3 km/h |
Average direction | 282° (WNW) |
Rainfall for month | 74.4 mm |
Rainfall for year | 199.8 mm |
Maximum rain per minute | 2.8 mm on 13 at 00:02 |
Maximum temperature | 11.6°C on 13 at 14:30 |
Minimum temperature | 8.7°C on 13 at 06:53 |
Maximum humidity | 77% on 13 at 03:29 |
Minimum humidity | 51% on 13 at 16:21 |
Maximum pressure | 1017.3 mb on 13 at 07:00 |
Minimum pressure | 1013.9 mb on 13 at 00:03 |
Maximum windspeed | 31.5 km/h on 13 at 15:42 |
Maximum gust speed | 57.4 km/h from 320°(NW) on 13 at 13:05 |
Maximum heat index | 11.6°C on 13 at 14:30 |
24 Hour Graph of this day is not available (20230313.gif)
14 March Average and Extremes |
Average temperature | 9.7°C |
Average humidity | 73% |
Average dewpoint | 4.9°C |
Average barometer | 1012.7 mb |
Average windspeed | 2.7 km/h |
Average gustspeed | 6.1 km/h |
Average direction | 243° (WSW) |
Rainfall for month | 74.4 mm |
Rainfall for year | 199.8 mm |
Maximum rain per minute | 0.0 mm on 14 at 23:59 |
Maximum temperature | 10.8°C on 14 at 21:02 |
Minimum temperature | 8.5°C on 14 at 23:30 |
Maximum humidity | 82% on 14 at 23:59 |
Minimum humidity | 60% on 14 at 10:28 |
Maximum pressure | 1017.3 mb on 14 at 07:00 |
Minimum pressure | 1010.1 mb on 14 at 23:40 |
Maximum windspeed | 14.8 km/h on 14 at 07:01 |
Maximum gust speed | 24.1 km/h from 306°(NW) on 14 at 07:01 |
Maximum heat index | 10.8°C on 14 at 21:02 |
24 Hour Graph of this day is not available (20230314.gif)
15 March Average and Extremes |
Average temperature | 13.0°C |
Average humidity | 76% |
Average dewpoint | 8.6°C |
Average barometer | 1006.9 mb |
Average windspeed | 5.3 km/h |
Average gustspeed | 11.0 km/h |
Average direction | 151° (SSE) |
Rainfall for month | 83.4 mm |
Rainfall for year | 208.8 mm |
Maximum rain per minute | 1.4 mm on 15 at 21:32 |
Maximum temperature | 16.8°C on 15 at 13:57 |
Minimum temperature | 7.8°C on 15 at 04:10 |
Maximum humidity | 87% on 15 at 23:59 |
Minimum humidity | 61% on 15 at 15:17 |
Maximum pressure | 1010.1 mb on 15 at 00:01 |
Minimum pressure | 1004.0 mb on 15 at 23:57 |
Maximum windspeed | 22.2 km/h on 15 at 19:38 |
Maximum gust speed | 33.3 km/h from 162°(SSE) on 15 at 22:03 |
Maximum heat index | 16.8°C on 15 at 13:57 |
Click here to toggle the 24 Hour Graph of this day
16 March Average and Extremes |
Average temperature | 12.4°C |
Average humidity | 85% |
Average dewpoint | 9.8°C |
Average barometer | 1007.6 mb |
Average windspeed | 3.1 km/h |
Average gustspeed | 6.2 km/h |
Average direction | 198° (SSW) |
Rainfall for month | 106.0 mm |
Rainfall for year | 231.4 mm |
Maximum rain per minute | 9.0 mm on 16 at 00:02 |
Maximum temperature | 16.3°C on 16 at 13:18 |
Minimum temperature | 10.3°C on 16 at 06:48 |
Maximum humidity | 92% on 16 at 09:51 |
Minimum humidity | 69% on 16 at 14:05 |
Maximum pressure | 1010.7 mb on 16 at 23:07 |
Minimum pressure | 1003.9 mb on 16 at 00:05 |
Maximum windspeed | 16.7 km/h on 15 at 00:38 |
Maximum gust speed | 33.3 km/h from 180°(S) on 16 at 01:06 |
Maximum heat index | 16.3°C on 16 at 13:18 |
Click here to toggle the 24 Hour Graph of this day
17 March Average and Extremes |
Average temperature | 11.0°C |
Average humidity | 76% |
Average dewpoint | 6.9°C |
Average barometer | 1014.7 mb |
Average windspeed | 13.1 km/h |
Average gustspeed | 21.9 km/h |
Average direction | 355° (N) |
Rainfall for month | 106.0 mm |
Rainfall for year | 231.4 mm |
Maximum rain per minute | 22.6 mm on 17 at 00:02 |
Maximum temperature | 13.4°C on 17 at 13:24 |
Minimum temperature | 9.2°C on 17 at 19:36 |
Maximum humidity | 89% on 17 at 01:13 |
Minimum humidity | 66% on 17 at 13:26 |
Maximum pressure | 1019.1 mb on 17 at 21:53 |
Minimum pressure | 1010.6 mb on 17 at 00:02 |
Maximum windspeed | 27.8 km/h on 17 at 16:15 |
Maximum gust speed | 51.8 km/h from 347°(NNW) on 17 at 23:10 |
Maximum heat index | 13.4°C on 17 at 13:24 |
Click here to toggle the 24 Hour Graph of this day
18 March Average and Extremes |
Average temperature | 10.5°C |
Average humidity | 72% |
Average dewpoint | 5.7°C |
Average barometer | 1018.0 mb |
Average windspeed | 14.7 km/h |
Average gustspeed | 24.8 km/h |
Average direction | 358° (N) |
Rainfall for month | 106.0 mm |
Rainfall for year | 231.4 mm |
Maximum rain per minute | 0.0 mm on 18 at 23:59 |
Maximum temperature | 12.9°C on 18 at 14:33 |
Minimum temperature | 8.8°C on 18 at 06:45 |
Maximum humidity | 78% on 18 at 07:36 |
Minimum humidity | 65% on 18 at 14:08 |
Maximum pressure | 1019.1 mb on 18 at 21:23 |
Minimum pressure | 1016.6 mb on 18 at 15:14 |
Maximum windspeed | 27.8 km/h on 18 at 07:00 |
Maximum gust speed | 51.8 km/h from 010°(N) on 18 at 01:11 |
Maximum heat index | 12.9°C on 18 at 14:33 |
Click here to toggle the 24 Hour Graph of this day
19 March Average and Extremes |
Average temperature | 11.2°C |
Average humidity | 74% |
Average dewpoint | 6.8°C |
Average barometer | 1019.6 mb |
Average windspeed | 8.5 km/h |
Average gustspeed | 15.1 km/h |
Average direction | 349° (NNW) |
Rainfall for month | 106.0 mm |
Rainfall for year | 231.4 mm |
Maximum rain per minute | 0.0 mm on 19 at 23:59 |
Maximum temperature | 14.0°C on 19 at 15:47 |
Minimum temperature | 9.2°C on 19 at 01:50 |
Maximum humidity | 79% on 19 at 22:42 |
Minimum humidity | 67% on 19 at 15:51 |
Maximum pressure | 1021.2 mb on 19 at 23:57 |
Minimum pressure | 1018.4 mb on 19 at 03:25 |
Maximum windspeed | 22.2 km/h on 18 at 00:19 |
Maximum gust speed | 42.6 km/h from 302°(WNW) on 19 at 01:06 |
Maximum heat index | 14.0°C on 19 at 15:47 |
Click here to toggle the 24 Hour Graph of this day
20 March Average and Extremes |
Average temperature | 13.0°C |
Average humidity | 75% |
Average dewpoint | 8.6°C |
Average barometer | 1019.2 mb |
Average windspeed | 2.2 km/h |
Average gustspeed | 4.4 km/h |
Average direction | 350° (N) |
Rainfall for month | 106.0 mm |
Rainfall for year | 231.4 mm |
Maximum rain per minute | 0.0 mm on 20 at 23:59 |
Maximum temperature | 17.7°C on 20 at 17:17 |
Minimum temperature | 9.4°C on 20 at 06:42 |
Maximum humidity | 85% on 20 at 23:59 |
Minimum humidity | 60% on 20 at 17:23 |
Maximum pressure | 1021.2 mb on 20 at 00:01 |
Minimum pressure | 1016.6 mb on 20 at 23:59 |
Maximum windspeed | 13.0 km/h on 20 at 10:56 |
Maximum gust speed | 29.6 km/h from 354°(N) on 20 at 01:06 |
Maximum heat index | 17.7°C on 20 at 17:16 |
Click here to toggle the 24 Hour Graph of this day
21 March Average and Extremes |
Average temperature | 14.1°C |
Average humidity | 78% |
Average dewpoint | 10.2°C |
Average barometer | 1013.9 mb |
Average windspeed | 0.9 km/h |
Average gustspeed | 2.3 km/h |
Average direction | 335° (NNW) |
Rainfall for month | 106.0 mm |
Rainfall for year | 231.4 mm |
Maximum rain per minute | 0.0 mm on 21 at 23:59 |
Maximum temperature | 18.1°C on 21 at 14:30 |
Minimum temperature | 10.2°C on 21 at 05:51 |
Maximum humidity | 91% on 21 at 08:07 |
Minimum humidity | 63% on 21 at 14:33 |
Maximum pressure | 1016.6 mb on 21 at 00:24 |
Minimum pressure | 1009.8 mb on 21 at 23:59 |
Maximum windspeed | 9.3 km/h on 21 at 23:58 |
Maximum gust speed | 18.5 km/h from 280°(W) on 21 at 01:06 |
Maximum heat index | 18.1°C on 21 at 14:30 |
Click here to toggle the 24 Hour Graph of this day
22 March Average and Extremes |
Average temperature | 13.6°C |
Average humidity | 83% |
Average dewpoint | 10.8°C |
Average barometer | 1012.5 mb |
Average windspeed | 1.7 km/h |
Average gustspeed | 3.7 km/h |
Average direction | 239° (WSW) |
Rainfall for month | 110.8 mm |
Rainfall for year | 236.2 mm |
Maximum rain per minute | 0.2 mm on 22 at 14:58 |
Maximum temperature | 15.9°C on 22 at 11:04 |
Minimum temperature | 12.2°C on 22 at 20:15 |
Maximum humidity | 90% on 22 at 08:52 |
Minimum humidity | 71% on 22 at 04:03 |
Maximum pressure | 1014.5 mb on 22 at 23:31 |
Minimum pressure | 1009.8 mb on 22 at 00:01 |
Maximum windspeed | 14.8 km/h on 22 at 03:43 |
Maximum gust speed | 25.9 km/h from 163°(SSE) on 22 at 03:49 |
Maximum heat index | 15.9°C on 22 at 11:04 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of March 2023 up to day 22 |
Average temperature | 13.2°C |
Average humidity | 78% |
Average dewpoint | 9.5°C |
Average barometer | 1013.3 mb |
Average windspeed | 6.0 km/h |
Average gustspeed | 11.0 km/h |
Average direction | 49° (NE) |
Rainfall for month | 137.0 mm |
Rainfall for year | 436.6 mm |
Maximum rain per minute | 31.0 mm on 12 at 00:01 |
Maximum temperature | 19.0°C on 01 at 13:14 |
Minimum temperature | 7.8°C on 15 at 04:10 |
Maximum humidity | 93% on 12 at 08:08 |
Minimum humidity | 51% on 13 at 16:21 |
Maximum pressure | 1021.2 mb on 19 at 23:57 |
Minimum pressure | 1001.0 mb on 11 at 16:23 |
Maximum windspeed | 35.2 kmh from 167°(SSE) on 11 at 06:33 |
Maximum gust speed | 62.9 km/h from 135°(SE) on 11 at 07:36 |
Maximum heat index | 19.0°C on 01 at 13:14 |
Avg daily max temp | 15.7°C |
Avg daily min temp | 10.5°C |
Growing degrees days :77.4 | GDD |
Corn growing degrees days | :347.1 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 03:48hrs |
ET :1.8 mm |
594.0 W/mē |
2.0 uv |
02 00:18hrs |
ET :0.9 mm |
596.0 W/mē |
1.6 uv |
03 03:06hrs |
ET :1.2 mm |
668.0 W/mē |
2.1 uv |
04 00:18hrs |
ET :0.8 mm |
628.0 W/mē |
1.4 uv |
05 00:42hrs |
ET :0.6 mm |
436.0 W/mē |
0.8 uv |
06 06:06hrs |
ET :2.0 mm |
717.0 W/mē |
2.6 uv |
07 07:54hrs |
ET :2.5 mm |
733.0 W/mē |
2.8 uv |
08 02:24hrs |
ET :1.9 mm |
738.0 W/mē |
2.9 uv |
09 06:24hrs |
ET :2.3 mm |
700.0 W/mē |
2.8 uv |
10 01:18hrs |
ET :1.9 mm |
728.0 W/mē |
3.2 uv |
11 02:48hrs |
ET :1.4 mm |
645.0 W/mē |
2.0 uv |
12 00:12hrs |
ET :1.0 mm |
563.0 W/mē |
1.7 uv |
13 05:42hrs |
ET :1.8 mm |
0.0 W/mē |
0.0 uv |
14 04:48hrs |
ET :2.1 mm |
671.0 W/mē |
2.3 uv |
15 02:18hrs |
ET :1.8 mm |
749.0 W/mē |
3.2 uv |
16 02:36hrs |
ET :2.6 mm |
779.0 W/mē |
3.4 uv |
17 05:30hrs |
ET :3.1 mm |
817.0 W/mē |
3.2 uv |
18 03:24hrs |
ET :2.2 mm |
802.0 W/mē |
3.0 uv |
19 10:12hrs |
ET :2.4 mm |
761.0 W/mē |
2.9 uv |
20 03:30hrs |
ET :1.8 mm |
671.0 W/mē |
3.1 uv |
21 01:48hrs |
ET :1.3 mm |
693.0 W/mē |
3.2 uv |
22 00:00hrs |
ET :0.0 mm |
696.0 W/mē |
2.8 uv |
|
|
Daily Rain Totals |
00.2 mm on 4 |
26.4 mm on 5 |
01.2 mm on 7 |
11.8 mm on 8 |
01.0 mm on 10 |
31.0 mm on 11 |
02.8 mm on 12 |
09.0 mm on 15 |
22.6 mm on 16 |
04.8 mm on 22 |