Daily / Monthly Weather History From This Station
Daily Report for the month of January 2021
1 January Average and Extremes |
Average temperature | 15.5°C |
Average humidity | 70% |
Average dewpoint | 10.0°C |
Average barometer | 1017.2 mb |
Average windspeed | 3.7 km/h |
Average gustspeed | 7.3 km/h |
Average direction | 185° (S) |
Rainfall for month | 4.0 mm |
Rainfall for year | 4.0 mm |
Maximum rain per minute | 0.6 mm on 01 at 03:52 |
Maximum temperature | 17.9°C on 01 at 10:51 |
Minimum temperature | 12.1°C on 01 at 00:00 |
Maximum humidity | 87% on 01 at 23:00 |
Minimum humidity | 51% on 01 at 14:51 |
Maximum pressure | 1020.8 mb on 01 at 23:07 |
Minimum pressure | 1014.0 mb on 01 at 04:56 |
Maximum windspeed | 14.8 km/h on 01 at 03:49 |
Maximum gust speed | 44.4 km/h from 129°(SE) on 01 at 01:07 |
Maximum heat index | 17.9°C on 01 at 10:51 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | 13.8°C |
Average humidity | 82% |
Average dewpoint | 10.7°C |
Average barometer | 1022.2 mb |
Average windspeed | 1.3 km/h |
Average gustspeed | 2.8 km/h |
Average direction | 181° (S) |
Rainfall for month | 4.0 mm |
Rainfall for year | 4.0 mm |
Maximum rain per minute | 4.0 mm on 02 at 00:02 |
Maximum temperature | 16.8°C on 02 at 12:09 |
Minimum temperature | 11.1°C on 02 at 07:38 |
Maximum humidity | 89% on 02 at 08:52 |
Minimum humidity | 70% on 02 at 12:10 |
Maximum pressure | 1023.5 mb on 02 at 10:26 |
Minimum pressure | 1020.6 mb on 02 at 00:20 |
Maximum windspeed | 11.1 km/h on 02 at 10:26 |
Maximum gust speed | 29.6 km/h from 224°(SW) on 02 at 01:06 |
Maximum heat index | 16.8°C on 02 at 12:09 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | 14.4°C |
Average humidity | 80% |
Average dewpoint | 11.1°C |
Average barometer | 1021.8 mb |
Average windspeed | 2.9 km/h |
Average gustspeed | 5.6 km/h |
Average direction | 139° (SE) |
Rainfall for month | 6.6 mm |
Rainfall for year | 6.6 mm |
Maximum rain per minute | 0.2 mm on 03 at 08:57 |
Maximum temperature | 16.3°C on 03 at 16:14 |
Minimum temperature | 11.9°C on 03 at 23:55 |
Maximum humidity | 87% on 03 at 18:35 |
Minimum humidity | 72% on 03 at 04:11 |
Maximum pressure | 1022.9 mb on 03 at 09:51 |
Minimum pressure | 1021.0 mb on 03 at 05:27 |
Maximum windspeed | 16.7 km/h on 03 at 08:12 |
Maximum gust speed | 27.8 km/h from 150°(SSE) on 03 at 08:22 |
Maximum heat index | 16.3°C on 03 at 16:14 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes |
Average temperature | 15.1°C |
Average humidity | 70% |
Average dewpoint | 9.5°C |
Average barometer | 1015.7 mb |
Average windspeed | 6.5 km/h |
Average gustspeed | 11.7 km/h |
Average direction | 133° (SE) |
Rainfall for month | 17.4 mm |
Rainfall for year | 17.4 mm |
Maximum rain per minute | 2.6 mm on 04 at 00:02 |
Maximum temperature | 18.5°C on 04 at 21:26 |
Minimum temperature | 11.2°C on 04 at 02:41 |
Maximum humidity | 87% on 04 at 23:59 |
Minimum humidity | 53% on 04 at 15:05 |
Maximum pressure | 1021.2 mb on 04 at 00:03 |
Minimum pressure | 1009.7 mb on 04 at 22:38 |
Maximum windspeed | 29.6 km/h on 04 at 21:19 |
Maximum gust speed | 53.7 km/h from 194°(SSW) on 04 at 21:24 |
Maximum heat index | 18.5°C on 04 at 21:24 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | 14.2°C |
Average humidity | 73% |
Average dewpoint | 9.2°C |
Average barometer | 1016.2 mb |
Average windspeed | 3.6 km/h |
Average gustspeed | 6.7 km/h |
Average direction | 194° (SSW) |
Rainfall for month | 18.6 mm |
Rainfall for year | 18.6 mm |
Maximum rain per minute | 11.2 mm on 05 at 00:02 |
Maximum temperature | 17.3°C on 05 at 14:53 |
Minimum temperature | 11.2°C on 05 at 21:01 |
Maximum humidity | 90% on 05 at 02:07 |
Minimum humidity | 49% on 05 at 14:00 |
Maximum pressure | 1021.2 mb on 05 at 23:15 |
Minimum pressure | 1010.4 mb on 05 at 00:55 |
Maximum windspeed | 18.5 km/h on 04 at 00:23 |
Maximum gust speed | 53.7 km/h from 091°(E) on 05 at 01:06 |
Maximum heat index | 17.3°C on 05 at 14:53 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | 14.8°C |
Average humidity | 72% |
Average dewpoint | 9.9°C |
Average barometer | 1022.1 mb |
Average windspeed | 6.4 km/h |
Average gustspeed | 10.6 km/h |
Average direction | 131° (SE) |
Rainfall for month | 18.6 mm |
Rainfall for year | 18.6 mm |
Maximum rain per minute | 1.2 mm on 06 at 00:02 |
Maximum temperature | 16.6°C on 06 at 14:39 |
Minimum temperature | 13.2°C on 06 at 04:42 |
Maximum humidity | 79% on 06 at 05:54 |
Minimum humidity | 65% on 06 at 17:20 |
Maximum pressure | 1023.5 mb on 06 at 10:45 |
Minimum pressure | 1020.8 mb on 06 at 00:21 |
Maximum windspeed | 18.5 km/h on 06 at 23:43 |
Maximum gust speed | 33.3 km/h from 145°(SE) on 06 at 01:06 |
Maximum heat index | 16.6°C on 06 at 14:39 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | 16.0°C |
Average humidity | 75% |
Average dewpoint | 11.6°C |
Average barometer | 1019.8 mb |
Average windspeed | 7.6 km/h |
Average gustspeed | 13.2 km/h |
Average direction | 137° (SE) |
Rainfall for month | 18.6 mm |
Rainfall for year | 18.6 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | 17.1°C on 07 at 13:33 |
Minimum temperature | 14.6°C on 07 at 02:22 |
Maximum humidity | 82% on 07 at 23:31 |
Minimum humidity | 70% on 07 at 13:19 |
Maximum pressure | 1021.3 mb on 07 at 00:38 |
Minimum pressure | 1018.5 mb on 07 at 23:31 |
Maximum windspeed | 20.4 km/h on 07 at 16:39 |
Maximum gust speed | 37.0 km/h from 149°(SSE) on 07 at 03:42 |
Maximum heat index | 17.1°C on 07 at 13:28 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes |
Average temperature | 17.5°C |
Average humidity | 74% |
Average dewpoint | 12.7°C |
Average barometer | 1016.2 mb |
Average windspeed | 9.6 km/h |
Average gustspeed | 17.4 km/h |
Average direction | 145° (SE) |
Rainfall for month | 18.6 mm |
Rainfall for year | 18.6 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:59 |
Maximum temperature | 19.8°C on 08 at 14:26 |
Minimum temperature | 16.0°C on 08 at 05:34 |
Maximum humidity | 80% on 08 at 03:21 |
Minimum humidity | 59% on 08 at 14:31 |
Maximum pressure | 1018.8 mb on 08 at 00:11 |
Minimum pressure | 1014.3 mb on 08 at 23:32 |
Maximum windspeed | 27.8 km/h on 08 at 11:34 |
Maximum gust speed | 51.8 km/h from 139°(SE) on 08 at 10:26 |
Maximum heat index | 19.8°C on 08 at 14:26 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes |
Average temperature | 17.4°C |
Average humidity | 83% |
Average dewpoint | 14.5°C |
Average barometer | 1014.5 mb |
Average windspeed | 14.4 km/h |
Average gustspeed | 24.9 km/h |
Average direction | 148° (SSE) |
Rainfall for month | 23.4 mm |
Rainfall for year | 23.4 mm |
Maximum rain per minute | 0.2 mm on 09 at 13:03 |
Maximum temperature | 18.2°C on 09 at 23:36 |
Minimum temperature | 15.7°C on 09 at 07:38 |
Maximum humidity | 88% on 09 at 08:33 |
Minimum humidity | 76% on 09 at 05:09 |
Maximum pressure | 1016.4 mb on 09 at 23:05 |
Minimum pressure | 1013.2 mb on 09 at 04:22 |
Maximum windspeed | 31.5 km/h on 09 at 18:49 |
Maximum gust speed | 66.6 km/h from 163°(SSE) on 09 at 13:55 |
Maximum heat index | 18.2°C on 09 at 23:35 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes |
Average temperature | 18.5°C |
Average humidity | 82% |
Average dewpoint | 15.3°C |
Average barometer | 1017.2 mb |
Average windspeed | 12.4 km/h |
Average gustspeed | 21.7 km/h |
Average direction | 154° (SSE) |
Rainfall for month | 32.6 mm |
Rainfall for year | 32.6 mm |
Maximum rain per minute | 4.8 mm on 10 at 00:02 |
Maximum temperature | 19.8°C on 10 at 15:10 |
Minimum temperature | 17.3°C on 10 at 11:42 |
Maximum humidity | 90% on 10 at 12:36 |
Minimum humidity | 75% on 10 at 16:58 |
Maximum pressure | 1020.5 mb on 10 at 11:19 |
Minimum pressure | 1015.6 mb on 10 at 03:06 |
Maximum windspeed | 27.8 km/h on 10 at 17:57 |
Maximum gust speed | 66.6 km/h from 122°(ESE) on 10 at 01:06 |
Maximum heat index | 19.8°C on 10 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes |
Average temperature | 19.9°C |
Average humidity | 76% |
Average dewpoint | 15.5°C |
Average barometer | 1016.3 mb |
Average windspeed | 10.8 km/h |
Average gustspeed | 18.2 km/h |
Average direction | 125° (SE) |
Rainfall for month | 32.6 mm |
Rainfall for year | 32.6 mm |
Maximum rain per minute | 9.2 mm on 11 at 00:02 |
Maximum temperature | 21.0°C on 11 at 14:48 |
Minimum temperature | 18.8°C on 11 at 23:59 |
Maximum humidity | 81% on 11 at 09:23 |
Minimum humidity | 71% on 11 at 18:02 |
Maximum pressure | 1017.8 mb on 11 at 11:14 |
Minimum pressure | 1015.3 mb on 11 at 15:08 |
Maximum windspeed | 27.8 km/h on 11 at 04:19 |
Maximum gust speed | 53.7 km/h from 104°(ESE) on 11 at 01:11 |
Maximum heat index | 23.1°C on 11 at 15:59 |
Click here to toggle the 24 Hour Graph of this day
12 January Average and Extremes |
Average temperature | 18.1°C |
Average humidity | 76% |
Average dewpoint | 13.7°C |
Average barometer | 1010.0 mb |
Average windspeed | 12.6 km/h |
Average gustspeed | 23.4 km/h |
Average direction | 146° (SSE) |
Rainfall for month | 47.8 mm |
Rainfall for year | 47.8 mm |
Maximum rain per minute | 1.2 mm on 12 at 21:37 |
Maximum temperature | 19.6°C on 12 at 13:46 |
Minimum temperature | 11.7°C on 12 at 22:30 |
Maximum humidity | 91% on 12 at 23:59 |
Minimum humidity | 67% on 12 at 11:33 |
Maximum pressure | 1016.1 mb on 12 at 00:35 |
Minimum pressure | 1003.6 mb on 12 at 20:29 |
Maximum windspeed | 33.3 km/h on 12 at 18:15 |
Maximum gust speed | 68.5 km/h from 152°(SSE) on 12 at 18:53 |
Maximum heat index | 19.6°C on 12 at 13:46 |
Click here to toggle the 24 Hour Graph of this day
13 January Average and Extremes |
Average temperature | 11.9°C |
Average humidity | 78% |
Average dewpoint | 8.0°C |
Average barometer | 1006.4 mb |
Average windspeed | 4.0 km/h |
Average gustspeed | 7.3 km/h |
Average direction | 241° (WSW) |
Rainfall for month | 48.2 mm |
Rainfall for year | 48.2 mm |
Maximum rain per minute | 15.2 mm on 13 at 00:02 |
Maximum temperature | 14.5°C on 13 at 13:11 |
Minimum temperature | 8.2°C on 13 at 23:59 |
Maximum humidity | 93% on 13 at 04:57 |
Minimum humidity | 54% on 13 at 14:28 |
Maximum pressure | 1008.8 mb on 13 at 20:08 |
Minimum pressure | 1003.7 mb on 13 at 01:22 |
Maximum windspeed | 14.8 km/h on 13 at 20:03 |
Maximum gust speed | 29.6 km/h from 024°(NNE) on 13 at 20:05 |
Maximum heat index | 14.5°C on 13 at 13:11 |
Click here to toggle the 24 Hour Graph of this day
14 January Average and Extremes |
Average temperature | 8.5°C |
Average humidity | 75% |
Average dewpoint | 4.2°C |
Average barometer | 1009.0 mb |
Average windspeed | 3.5 km/h |
Average gustspeed | 6.3 km/h |
Average direction | 269° (W) |
Rainfall for month | 60.2 mm |
Rainfall for year | 60.2 mm |
Maximum rain per minute | 0.4 mm on 14 at 05:33 |
Maximum temperature | 10.4°C on 14 at 14:26 |
Minimum temperature | 7.4°C on 14 at 09:13 |
Maximum humidity | 89% on 14 at 08:51 |
Minimum humidity | 57% on 14 at 15:41 |
Maximum pressure | 1010.7 mb on 14 at 18:27 |
Minimum pressure | 1007.3 mb on 14 at 04:22 |
Maximum windspeed | 14.8 km/h on 14 at 09:55 |
Maximum gust speed | 29.6 km/h from 221°(SW) on 14 at 01:06 |
Maximum heat index | 10.4°C on 14 at 14:26 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2021 up to day 14 |
Average temperature | 15.4°C |
Average humidity | 76% |
Average dewpoint | 11.1°C |
Average barometer | 1016.1 mb |
Average windspeed | 7.1 km/h |
Average gustspeed | 12.6 km/h |
Average direction | 148° (SSE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 15.2 mm on 13 at 00:01 |
Maximum temperature | 21.0°C on 11 at 14:48 |
Minimum temperature | 7.4°C on 14 at 09:13 |
Maximum humidity | 93% on 13 at 04:57 |
Minimum humidity | 49% on 05 at 14:00 |
Maximum pressure | 1023.5 mb on 06 at 10:45 |
Minimum pressure | 1003.6 mb on 12 at 20:29 |
Maximum windspeed | 33.3 kmh from 144°(SE) on 12 at 18:15 |
Maximum gust speed | 68.5 km/h from 158°(SSE) on 12 at 18:53 |
Maximum heat index | 23.1°C on 11 at 15:59 |
Avg daily max temp | 16.9°C |
Avg daily min temp | 12.7°C |
Growing degrees days :74.3 | GDD |
Corn growing degrees days | :325.4 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 07:18hrs |
ET :1.1 mm |
490.0 W/mē |
1.4 uv |
02 03:36hrs |
ET :0.6 mm |
635.0 W/mē |
1.5 uv |
03 02:06hrs |
ET :0.6 mm |
427.0 W/mē |
1.1 uv |
04 04:54hrs |
ET :1.2 mm |
541.0 W/mē |
1.3 uv |
05 06:48hrs |
ET :0.9 mm |
589.0 W/mē |
1.5 uv |
06 03:24hrs |
ET :1.1 mm |
587.0 W/mē |
1.4 uv |
07 00:36hrs |
ET :1.0 mm |
311.0 W/mē |
1.0 uv |
08 06:24hrs |
ET :1.8 mm |
548.0 W/mē |
1.5 uv |
09 00:06hrs |
ET :0.9 mm |
114.0 W/mē |
0.5 uv |
10 02:18hrs |
ET :1.3 mm |
404.0 W/mē |
1.2 uv |
11 01:18hrs |
ET :1.6 mm |
512.0 W/mē |
1.3 uv |
12 00:12hrs |
ET :0.8 mm |
216.0 W/mē |
0.8 uv |
13 07:24hrs |
ET :1.0 mm |
589.0 W/mē |
1.4 uv |
14 05:36hrs |
ET :0.9 mm |
524.0 W/mē |
1.4 uv |
|
|
Daily Rain Totals |
04.0 mm on 1 |
02.6 mm on 3 |
10.8 mm on 4 |
01.2 mm on 5 |
04.8 mm on 9 |
09.2 mm on 10 |
15.2 mm on 12 |
00.4 mm on 13 |
12.0 mm on 14 |