Daily / Monthly Weather History From This Station
Daily Report for the month of March 2025
1 March Average and Extremes |
Average temperature | 12.7°C |
Average humidity | 79% |
Average dewpoint | 9.1°C |
Average barometer | 1022.9 mb |
Average windspeed | 1.1 km/h |
Average gustspeed | 2.5 km/h |
Average direction | 274° (W) |
Rainfall for month | 0.0 mm |
Rainfall for year | 104.4 mm |
Maximum rain per minute | 4.0 mm on 01 at 00:02 |
Maximum temperature | 16.8°C on 01 at 16:33 |
Minimum temperature | 9.8°C on 01 at 07:20 |
Maximum humidity | 91% on 01 at 08:22 |
Minimum humidity | 60% on 01 at 16:43 |
Maximum pressure | 1024.6 mb on 01 at 22:52 |
Minimum pressure | 1020.9 mb on 01 at 00:33 |
Maximum windspeed | 5.6 km/h on 01 at 15:33 |
Maximum gust speed | 16.7 km/h from 195°(SSW) on 01 at 01:07 |
Maximum heat index | 16.8°C on 01 at 16:33 |
Click here to toggle the 24 Hour Graph of this day
2 March Average and Extremes |
Average temperature | 12.5°C |
Average humidity | 80% |
Average dewpoint | 9.0°C |
Average barometer | 1022.7 mb |
Average windspeed | 1.0 km/h |
Average gustspeed | 2.1 km/h |
Average direction | 315° (NW) |
Rainfall for month | 0.2 mm |
Rainfall for year | 104.6 mm |
Maximum rain per minute | 0.2 mm on 02 at 06:12 |
Maximum temperature | 15.9°C on 02 at 13:49 |
Minimum temperature | 8.3°C on 02 at 06:57 |
Maximum humidity | 93% on 02 at 08:18 |
Minimum humidity | 66% on 02 at 15:37 |
Maximum pressure | 1024.6 mb on 02 at 08:45 |
Minimum pressure | 1020.7 mb on 02 at 16:54 |
Maximum windspeed | 9.3 km/h on 02 at 22:50 |
Maximum gust speed | 14.8 km/h from 268°(W) on 02 at 22:50 |
Maximum heat index | 15.9°C on 02 at 13:49 |
Click here to toggle the 24 Hour Graph of this day
3 March Average and Extremes |
Average temperature | 10.3°C |
Average humidity | 75% |
Average dewpoint | 6.1°C |
Average barometer | 1022.2 mb |
Average windspeed | 11.4 km/h |
Average gustspeed | 19.8 km/h |
Average direction | 306° (NW) |
Rainfall for month | 0.8 mm |
Rainfall for year | 105.2 mm |
Maximum rain per minute | 0.2 mm on 03 at 02:14 |
Maximum temperature | 13.1°C on 03 at 00:02 |
Minimum temperature | 7.6°C on 03 at 22:48 |
Maximum humidity | 91% on 03 at 04:10 |
Minimum humidity | 60% on 03 at 15:48 |
Maximum pressure | 1024.1 mb on 03 at 21:44 |
Minimum pressure | 1020.0 mb on 03 at 03:57 |
Maximum windspeed | 27.8 km/h on 03 at 20:49 |
Maximum gust speed | 48.1 km/h from 283°(WNW) on 03 at 20:15 |
Maximum heat index | 13.1°C on 03 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
4 March Average and Extremes |
Average temperature | 9.4°C |
Average humidity | 66% |
Average dewpoint | 3.2°C |
Average barometer | 1021.4 mb |
Average windspeed | 13.0 km/h |
Average gustspeed | 22.8 km/h |
Average direction | 305° (NW) |
Rainfall for month | 0.8 mm |
Rainfall for year | 105.2 mm |
Maximum rain per minute | 0.6 mm on 04 at 00:02 |
Maximum temperature | 12.8°C on 04 at 14:30 |
Minimum temperature | 7.0°C on 04 at 06:32 |
Maximum humidity | 75% on 04 at 01:19 |
Minimum humidity | 54% on 04 at 12:47 |
Maximum pressure | 1023.2 mb on 04 at 00:03 |
Minimum pressure | 1019.4 mb on 04 at 16:41 |
Maximum windspeed | 27.8 km/h on 04 at 09:34 |
Maximum gust speed | 48.1 km/h from 289°(WNW) on 04 at 01:00 |
Maximum heat index | 12.8°C on 04 at 14:30 |
24 Hour Graph of this day is not available (20250304.gif)
5 March Average and Extremes |
Average temperature | 10.8°C |
Average humidity | 67% |
Average dewpoint | 4.9°C |
Average barometer | 1024.5 mb |
Average windspeed | 1.7 km/h |
Average gustspeed | 3.6 km/h |
Average direction | 261° (W) |
Rainfall for month | 0.8 mm |
Rainfall for year | 105.2 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 17.4°C on 05 at 17:19 |
Minimum temperature | 5.8°C on 05 at 05:30 |
Maximum humidity | 79% on 05 at 05:55 |
Minimum humidity | 48% on 05 at 16:18 |
Maximum pressure | 1026.6 mb on 05 at 22:50 |
Minimum pressure | 1022.4 mb on 05 at 00:09 |
Maximum windspeed | 13.0 km/h on 05 at 14:32 |
Maximum gust speed | 44.4 km/h from 247°(WSW) on 05 at 01:06 |
Maximum heat index | 17.4°C on 05 at 17:19 |
24 Hour Graph of this day is not available (20250305.gif)
6 March Average and Extremes |
Average temperature | 13.6°C |
Average humidity | 64% |
Average dewpoint | 6.5°C |
Average barometer | 1025.9 mb |
Average windspeed | 0.4 km/h |
Average gustspeed | 1.4 km/h |
Average direction | 225° (SW) |
Rainfall for month | 0.8 mm |
Rainfall for year | 105.2 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | 21.3°C on 06 at 16:46 |
Minimum temperature | 8.1°C on 06 at 03:08 |
Maximum humidity | 85% on 06 at 04:55 |
Minimum humidity | 35% on 06 at 15:50 |
Maximum pressure | 1027.7 mb on 06 at 09:04 |
Minimum pressure | 1024.2 mb on 06 at 16:52 |
Maximum windspeed | 7.4 km/h on 06 at 15:14 |
Maximum gust speed | 22.2 km/h from 200°(SSW) on 06 at 01:06 |
Maximum heat index | 25.3°C on 06 at 17:30 |
24 Hour Graph of this day is not available (20250306.gif)
7 March Average and Extremes |
Average temperature | 14.1°C |
Average humidity | 62% |
Average dewpoint | 6.4°C |
Average barometer | 1020.3 mb |
Average windspeed | 0.2 km/h |
Average gustspeed | 0.8 km/h |
Average direction | 263° (W) |
Rainfall for month | 0.8 mm |
Rainfall for year | 105.2 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | 22.7°C on 07 at 16:32 |
Minimum temperature | 8.1°C on 07 at 06:52 |
Maximum humidity | 84% on 07 at 07:50 |
Minimum humidity | 32% on 07 at 16:37 |
Maximum pressure | 1024.4 mb on 07 at 00:21 |
Minimum pressure | 1016.1 mb on 07 at 23:51 |
Maximum windspeed | 5.6 km/h on 07 at 11:48 |
Maximum gust speed | 14.8 km/h from 232°(SW) on 07 at 01:06 |
Maximum heat index | 25.2°C on 07 at 15:06 |
24 Hour Graph of this day is not available (20250307.gif)
8 March Average and Extremes |
Average temperature | 12.6°C |
Average humidity | 69% |
Average dewpoint | 7.0°C |
Average barometer | 1013.7 mb |
Average windspeed | 0.8 km/h |
Average gustspeed | 1.8 km/h |
Average direction | 287° (WNW) |
Rainfall for month | 0.8 mm |
Rainfall for year | 105.2 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:59 |
Maximum temperature | 18.2°C on 08 at 16:13 |
Minimum temperature | 8.0°C on 08 at 07:02 |
Maximum humidity | 81% on 08 at 07:42 |
Minimum humidity | 47% on 08 at 15:24 |
Maximum pressure | 1016.2 mb on 08 at 00:10 |
Minimum pressure | 1011.4 mb on 08 at 16:35 |
Maximum windspeed | 7.4 km/h on 08 at 11:03 |
Maximum gust speed | 11.1 km/h from 299°(WNW) on 08 at 13:15 |
Maximum heat index | 18.1°C on 08 at 16:13 |
24 Hour Graph of this day is not available (20250308.gif)
9 March Average and Extremes |
Average temperature | 12.7°C |
Average humidity | 81% |
Average dewpoint | 9.5°C |
Average barometer | 1014.3 mb |
Average windspeed | 1.3 km/h |
Average gustspeed | 2.3 km/h |
Average direction | 307° (NW) |
Rainfall for month | 0.8 mm |
Rainfall for year | 105.2 mm |
Maximum rain per minute | 0.0 mm on 09 at 23:59 |
Maximum temperature | 16.5°C on 09 at 17:14 |
Minimum temperature | 8.8°C on 09 at 06:50 |
Maximum humidity | 90% on 09 at 08:15 |
Minimum humidity | 71% on 09 at 12:40 |
Maximum pressure | 1016.7 mb on 09 at 23:55 |
Minimum pressure | 1012.1 mb on 09 at 03:30 |
Maximum windspeed | 7.4 km/h on 09 at 14:55 |
Maximum gust speed | 14.8 km/h from 354°(N) on 09 at 10:10 |
Maximum heat index | 16.5°C on 09 at 17:13 |
24 Hour Graph of this day is not available (20250309.gif)
10 March Average and Extremes |
Average temperature | 14.8°C |
Average humidity | 76% |
Average dewpoint | 10.3°C |
Average barometer | 1018.2 mb |
Average windspeed | 3.4 km/h |
Average gustspeed | 6.5 km/h |
Average direction | 158° (SSE) |
Rainfall for month | 0.8 mm |
Rainfall for year | 105.2 mm |
Maximum rain per minute | 0.0 mm on 10 at 23:59 |
Maximum temperature | 19.2°C on 10 at 14:41 |
Minimum temperature | 11.0°C on 10 at 00:33 |
Maximum humidity | 91% on 10 at 08:19 |
Minimum humidity | 53% on 10 at 16:37 |
Maximum pressure | 1019.6 mb on 10 at 10:58 |
Minimum pressure | 1016.7 mb on 10 at 02:20 |
Maximum windspeed | 14.8 km/h on 10 at 17:11 |
Maximum gust speed | 29.6 km/h from 220°(SW) on 10 at 17:47 |
Maximum heat index | 19.2°C on 10 at 14:41 |
24 Hour Graph of this day is not available (20250310.gif)
11 March Average and Extremes |
Average temperature | 16.2°C |
Average humidity | 77% |
Average dewpoint | 12.1°C |
Average barometer | 1018.6 mb |
Average windspeed | 7.0 km/h |
Average gustspeed | 12.9 km/h |
Average direction | 84° (E) |
Rainfall for month | 0.8 mm |
Rainfall for year | 105.2 mm |
Maximum rain per minute | 0.0 mm on 11 at 23:59 |
Maximum temperature | 19.6°C on 11 at 13:34 |
Minimum temperature | 12.8°C on 11 at 00:07 |
Maximum humidity | 86% on 11 at 03:04 |
Minimum humidity | 65% on 11 at 14:10 |
Maximum pressure | 1020.0 mb on 11 at 08:54 |
Minimum pressure | 1017.0 mb on 11 at 17:51 |
Maximum windspeed | 24.1 km/h on 11 at 10:02 |
Maximum gust speed | 38.9 km/h from 035°(NE) on 11 at 16:31 |
Maximum heat index | 19.6°C on 11 at 13:33 |
24 Hour Graph of this day is not available (20250311.gif)
12 March Average and Extremes |
Average temperature | 19.0°C |
Average humidity | 59% |
Average dewpoint | 10.6°C |
Average barometer | 1016.4 mb |
Average windspeed | 8.8 km/h |
Average gustspeed | 17.2 km/h |
Average direction | 85° (E) |
Rainfall for month | 0.8 mm |
Rainfall for year | 105.2 mm |
Maximum rain per minute | 0.0 mm on 12 at 23:59 |
Maximum temperature | 21.6°C on 12 at 13:18 |
Minimum temperature | 16.2°C on 12 at 07:10 |
Maximum humidity | 80% on 12 at 00:36 |
Minimum humidity | 47% on 12 at 14:30 |
Maximum pressure | 1018.5 mb on 12 at 00:15 |
Minimum pressure | 1014.2 mb on 12 at 16:55 |
Maximum windspeed | 29.6 km/h on 12 at 14:13 |
Maximum gust speed | 50.0 km/h from 080°(E) on 12 at 14:12 |
Maximum heat index | 25.1°C on 12 at 10:25 |
Click here to toggle the 24 Hour Graph of this day
13 March Average and Extremes |
Average temperature | 20.1°C |
Average humidity | 49% |
Average dewpoint | 9.0°C |
Average barometer | 1013.1 mb |
Average windspeed | 16.0 km/h |
Average gustspeed | 28.7 km/h |
Average direction | 38° (NE) |
Rainfall for month | 0.8 mm |
Rainfall for year | 105.2 mm |
Maximum rain per minute | 0.0 mm on 13 at 23:59 |
Maximum temperature | 22.0°C on 13 at 14:47 |
Minimum temperature | 17.8°C on 13 at 01:29 |
Maximum humidity | 64% on 13 at 01:27 |
Minimum humidity | 43% on 13 at 12:30 |
Maximum pressure | 1014.6 mb on 13 at 00:58 |
Minimum pressure | 1011.3 mb on 13 at 14:43 |
Maximum windspeed | 31.5 km/h on 13 at 15:22 |
Maximum gust speed | 68.5 km/h from 041°(NE) on 13 at 11:09 |
Maximum heat index | 25.3°C on 13 at 10:39 |
Click here to toggle the 24 Hour Graph of this day
14 March Average and Extremes |
Average temperature | 21.1°C |
Average humidity | 52% |
Average dewpoint | 10.7°C |
Average barometer | 1016.8 mb |
Average windspeed | 6.4 km/h |
Average gustspeed | 12.0 km/h |
Average direction | 23° (NNE) |
Rainfall for month | 0.8 mm |
Rainfall for year | 105.2 mm |
Maximum rain per minute | 0.0 mm on 14 at 23:59 |
Maximum temperature | 24.9°C on 14 at 14:14 |
Minimum temperature | 18.0°C on 14 at 23:59 |
Maximum humidity | 64% on 14 at 06:13 |
Minimum humidity | 42% on 14 at 14:14 |
Maximum pressure | 1019.2 mb on 14 at 23:53 |
Minimum pressure | 1013.7 mb on 14 at 00:28 |
Maximum windspeed | 27.8 km/h on 13 at 00:56 |
Maximum gust speed | 68.5 km/h from 04°(N) on 14 at 01:06 |
Maximum heat index | 25.8°C on 14 at 13:38 |
Click here to toggle the 24 Hour Graph of this day
15 March Average and Extremes |
Average temperature | 22.0°C |
Average humidity | 48% |
Average dewpoint | 9.7°C |
Average barometer | 1018.5 mb |
Average windspeed | 4.6 km/h |
Average gustspeed | 8.6 km/h |
Average direction | 10° (N) |
Rainfall for month | 0.8 mm |
Rainfall for year | 105.2 mm |
Maximum rain per minute | 0.0 mm on 15 at 23:59 |
Maximum temperature | 27.8°C on 15 at 14:26 |
Minimum temperature | 15.5°C on 15 at 07:17 |
Maximum humidity | 73% on 15 at 07:52 |
Minimum humidity | 30% on 15 at 20:29 |
Maximum pressure | 1020.6 mb on 15 at 08:53 |
Minimum pressure | 1016.0 mb on 15 at 23:53 |
Maximum windspeed | 27.8 km/h on 15 at 23:52 |
Maximum gust speed | 50.0 km/h from 354°(N) on 15 at 23:51 |
Maximum heat index | 27.1°C on 15 at 14:25 |
Click here to toggle the 24 Hour Graph of this day
16 March Average and Extremes |
Average temperature | 23.4°C |
Average humidity | 41% |
Average dewpoint | 9.3°C |
Average barometer | 1013.5 mb |
Average windspeed | 12.7 km/h |
Average gustspeed | 22.6 km/h |
Average direction | 20° (NNE) |
Rainfall for month | 0.8 mm |
Rainfall for year | 105.2 mm |
Maximum rain per minute | 0.0 mm on 16 at 23:59 |
Maximum temperature | 26.2°C on 16 at 13:31 |
Minimum temperature | 20.6°C on 16 at 23:59 |
Maximum humidity | 57% on 16 at 23:59 |
Minimum humidity | 30% on 16 at 02:13 |
Maximum pressure | 1017.0 mb on 16 at 01:16 |
Minimum pressure | 1011.4 mb on 16 at 23:57 |
Maximum windspeed | 33.3 km/h on 16 at 03:01 |
Maximum gust speed | 55.5 km/h from 08°(N) on 16 at 03:08 |
Maximum heat index | 26.3°C on 16 at 13:31 |
Click here to toggle the 24 Hour Graph of this day
17 March Average and Extremes |
Average temperature | 19.1°C |
Average humidity | 59% |
Average dewpoint | 10.7°C |
Average barometer | 1009.6 mb |
Average windspeed | 3.9 km/h |
Average gustspeed | 8.5 km/h |
Average direction | 79° (E) |
Rainfall for month | 1.0 mm |
Rainfall for year | 105.4 mm |
Maximum rain per minute | 0.2 mm on 17 at 22:52 |
Maximum temperature | 22.2°C on 17 at 12:59 |
Minimum temperature | 13.7°C on 17 at 23:42 |
Maximum humidity | 74% on 17 at 08:21 |
Minimum humidity | 39% on 17 at 16:40 |
Maximum pressure | 1011.5 mb on 17 at 22:51 |
Minimum pressure | 1007.9 mb on 17 at 15:56 |
Maximum windspeed | 16.7 km/h on 17 at 02:57 |
Maximum gust speed | 55.5 km/h from 069°(ENE) on 17 at 01:06 |
Maximum heat index | 25.3°C on 17 at 17:35 |
24 Hour Graph of this day is not available (20250317.gif)
18 March Average and Extremes |
Average temperature | 11.6°C |
Average humidity | 73% |
Average dewpoint | 7.0°C |
Average barometer | 1015.8 mb |
Average windspeed | 10.0 km/h |
Average gustspeed | 17.4 km/h |
Average direction | 217° (SW) |
Rainfall for month | 1.2 mm |
Rainfall for year | 105.6 mm |
Maximum rain per minute | 0.2 mm on 18 at 23:03 |
Maximum temperature | 14.8°C on 18 at 12:25 |
Minimum temperature | 6.4°C on 18 at 23:59 |
Maximum humidity | 84% on 18 at 05:24 |
Minimum humidity | 66% on 18 at 17:05 |
Maximum pressure | 1022.5 mb on 18 at 23:59 |
Minimum pressure | 1011.2 mb on 18 at 02:06 |
Maximum windspeed | 33.3 km/h on 18 at 22:01 |
Maximum gust speed | 62.9 km/h from 224°(SW) on 18 at 21:51 |
Maximum heat index | 14.8°C on 18 at 12:25 |
Click here to toggle the 24 Hour Graph of this day
19 March Average and Extremes |
Average temperature | 7.3°C |
Average humidity | 60% |
Average dewpoint | -0.2°C |
Average barometer | 1027.0 mb |
Average windspeed | 17.8 km/h |
Average gustspeed | 30.4 km/h |
Average direction | 316° (NW) |
Rainfall for month | 1.2 mm |
Rainfall for year | 105.6 mm |
Maximum rain per minute | 0.2 mm on 19 at 00:02 |
Maximum temperature | 9.3°C on 19 at 15:21 |
Minimum temperature | 5.9°C on 19 at 01:24 |
Maximum humidity | 75% on 19 at 01:06 |
Minimum humidity | 49% on 19 at 16:23 |
Maximum pressure | 1031.4 mb on 19 at 22:14 |
Minimum pressure | 1022.1 mb on 19 at 00:08 |
Maximum windspeed | 35.2 km/h on 19 at 03:07 |
Maximum gust speed | 62.9 km/h from 293°(WNW) on 19 at 01:06 |
Maximum heat index | 9.3°C on 19 at 15:21 |
Click here to toggle the 24 Hour Graph of this day
20 March Average and Extremes |
Average temperature | 9.6°C |
Average humidity | 55% |
Average dewpoint | 0.7°C |
Average barometer | 1029.6 mb |
Average windspeed | 7.2 km/h |
Average gustspeed | 14.4 km/h |
Average direction | 309° (NW) |
Rainfall for month | 1.2 mm |
Rainfall for year | 105.6 mm |
Maximum rain per minute | 0.0 mm on 20 at 23:59 |
Maximum temperature | 13.2°C on 20 at 16:25 |
Minimum temperature | 5.6°C on 20 at 06:45 |
Maximum humidity | 71% on 20 at 07:15 |
Minimum humidity | 39% on 20 at 16:11 |
Maximum pressure | 1031.1 mb on 20 at 09:09 |
Minimum pressure | 1027.8 mb on 20 at 16:42 |
Maximum windspeed | 18.5 km/h on 20 at 18:49 |
Maximum gust speed | 57.4 km/h from 331°(NNW) on 20 at 01:06 |
Maximum heat index | 13.2°C on 20 at 16:25 |
24 Hour Graph of this day is not available (20250320.gif)
21 March Average and Extremes |
Average temperature | 10.9°C |
Average humidity | 53% |
Average dewpoint | 1.5°C |
Average barometer | 1026.8 mb |
Average windspeed | 6.0 km/h |
Average gustspeed | 13.1 km/h |
Average direction | 309° (NW) |
Rainfall for month | 1.2 mm |
Rainfall for year | 105.6 mm |
Maximum rain per minute | 0.0 mm on 21 at 23:59 |
Maximum temperature | 13.8°C on 21 at 16:41 |
Minimum temperature | 8.2°C on 21 at 01:19 |
Maximum humidity | 61% on 21 at 01:19 |
Minimum humidity | 44% on 21 at 15:53 |
Maximum pressure | 1028.8 mb on 21 at 08:49 |
Minimum pressure | 1024.5 mb on 21 at 17:28 |
Maximum windspeed | 20.4 km/h on 21 at 09:55 |
Maximum gust speed | 37.0 km/h from 068°(ENE) on 21 at 10:17 |
Maximum heat index | 13.8°C on 21 at 16:41 |
Click here to toggle the 24 Hour Graph of this day
22 March Average and Extremes |
Average temperature | 11.0°C |
Average humidity | 58% |
Average dewpoint | 2.7°C |
Average barometer | 1024.0 mb |
Average windspeed | 0.5 km/h |
Average gustspeed | 1.5 km/h |
Average direction | 337° (NNW) |
Rainfall for month | 1.2 mm |
Rainfall for year | 105.6 mm |
Maximum rain per minute | 0.0 mm on 22 at 23:59 |
Maximum temperature | 16.8°C on 22 at 16:58 |
Minimum temperature | 6.1°C on 22 at 04:14 |
Maximum humidity | 73% on 22 at 07:02 |
Minimum humidity | 33% on 22 at 16:54 |
Maximum pressure | 1025.3 mb on 22 at 00:02 |
Minimum pressure | 1022.5 mb on 22 at 16:37 |
Maximum windspeed | 9.3 km/h on 21 at 00:20 |
Maximum gust speed | 37.0 km/h from 300°(WNW) on 22 at 01:06 |
Maximum heat index | 16.8°C on 22 at 16:58 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of March 2025 up to day 22 |
Average temperature | 14.3°C |
Average humidity | 64% |
Average dewpoint | 7.1°C |
Average barometer | 1019.8 mb |
Average windspeed | 6.1 km/h |
Average gustspeed | 11.4 km/h |
Average direction | 335° (NNW) |
Rainfall for month | 1.4 mm |
Rainfall for year | 346.4 mm |
Maximum rain per minute | 4.0 mm on 01 at 00:02 |
Maximum temperature | 27.8°C on 15 at 14:26 |
Minimum temperature | 5.6°C on 20 at 06:45 |
Maximum humidity | 93% on 02 at 08:18 |
Minimum humidity | 30% on 16 at 02:13 |
Maximum pressure | 1031.4 mb on 19 at 22:14 |
Minimum pressure | 1007.9 mb on 17 at 15:56 |
Maximum windspeed | 35.2 kmh from 323°(NW) on 19 at 03:07 |
Maximum gust speed | 68.5 km/h from 023°(NNE) on 14 at 01:06 |
Maximum heat index | 27.1°C on 15 at 14:25 |
Avg daily max temp | 18.1°C |
Avg daily min temp | 10.4°C |
Growing degrees days :115.6 | GDD |
Corn growing degrees days | :338.1 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 08:54hrs |
ET :1.9 mm |
591.0 W/mē |
2.2 uv |
02 02:12hrs |
ET :1.3 mm |
547.0 W/mē |
2.0 uv |
03 05:12hrs |
ET :2.2 mm |
703.0 W/mē |
2.4 uv |
04 09:48hrs |
ET :3.2 mm |
643.0 W/mē |
2.4 uv |
05 09:42hrs |
ET :2.4 mm |
613.0 W/mē |
2.3 uv |
06 09:42hrs |
ET :2.3 mm |
643.0 W/mē |
2.6 uv |
07 09:42hrs |
ET :2.1 mm |
606.0 W/mē |
2.7 uv |
08 09:42hrs |
ET :1.9 mm |
610.0 W/mē |
2.4 uv |
09 09:18hrs |
ET :2.0 mm |
615.0 W/mē |
2.6 uv |
10 08:00hrs |
ET :2.6 mm |
680.0 W/mē |
2.8 uv |
11 09:30hrs |
ET :3.2 mm |
650.0 W/mē |
3.1 uv |
12 04:06hrs |
ET :3.6 mm |
640.0 W/mē |
3.0 uv |
13 03:48hrs |
ET :5.0 mm |
652.0 W/mē |
2.9 uv |
14 07:12hrs |
ET :3.4 mm |
587.0 W/mē |
2.8 uv |
15 07:00hrs |
ET :3.3 mm |
580.0 W/mē |
3.1 uv |
16 04:06hrs |
ET :5.6 mm |
656.0 W/mē |
3.2 uv |
17 04:00hrs |
ET :2.9 mm |
628.0 W/mē |
2.9 uv |
18 03:36hrs |
ET :2.6 mm |
751.0 W/mē |
2.9 uv |
19 06:48hrs |
ET :3.4 mm |
754.0 W/mē |
2.7 uv |
20 08:24hrs |
ET :2.8 mm |
708.0 W/mē |
2.8 uv |
21 10:12hrs |
ET :2.8 mm |
714.0 W/mē |
2.7 uv |
22 10:36hrs |
ET :2.4 mm |
661.0 W/mē |
3.0 uv |
|
|
Daily Rain Totals |
00.2 mm on 2 |
00.6 mm on 3 |
00.2 mm on 17 |
00.2 mm on 18 |